{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
Over HK$1,000.00, you can enjoy free shipping (excluding projection screens and large products). on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Product number | Y2 | ||||||||||||||||||||
|
1080P smart projector | ||||||||||||||||||||
color | white and black | ||||||||||||||||||||
Dimension | 11*13.5*15 cm | ||||||||||||||||||||
weight | 1.05kg | ||||||||||||||||||||
投影参数 | |||||||||||||||||||||
Projection Technology | LCD | ||||||||||||||||||||
Projection Light | RGB LED | ||||||||||||||||||||
LED Life | 20,000-50,000 H | ||||||||||||||||||||
LED Luminance | 100 ANSI | ||||||||||||||||||||
Native Resolution | 1920*1080 | ||||||||||||||||||||
Projection Size | 50-180inch | ||||||||||||||||||||
Contrast Ratio | 1500:1 | ||||||||||||||||||||
Projection Ratio | 1.35:1 | ||||||||||||||||||||
Evenness | >75% | ||||||||||||||||||||
Projection Distance | 1.5米-3米 | ||||||||||||||||||||
Aspect Ratio | 16:09 4:3 | ||||||||||||||||||||
Focus mode | Manual focus | ||||||||||||||||||||
Keystone Correction | Automatic focus(Automatic, vertical: ± 40 degrees) |
||||||||||||||||||||
Projection Mode | Front Projection | ||||||||||||||||||||
Off-axis function | 30% | ||||||||||||||||||||
System parameters | |||||||||||||||||||||
Screen Mirror | support (Eshare/Airplay/wifi-display) | ||||||||||||||||||||
OS | Android 9 | ||||||||||||||||||||
CPU | RK3228A | ||||||||||||||||||||
4 cores, A7 core, 1.2G | |||||||||||||||||||||
GPU | Mali400 MP2 GPU | ||||||||||||||||||||
Buffer Memory | 1GB DDR3(Optional 2G) | ||||||||||||||||||||
Memory | 16GB | ||||||||||||||||||||
WIFI | 2.4G/5G | ||||||||||||||||||||
Bluetooth | 4.0 | ||||||||||||||||||||
Basic parameters | |||||||||||||||||||||
Built-in Battery | you can choose | ||||||||||||||||||||
Video Support | 4K HEVC H.265 MPEG-2 MPEG-4 H.264 VP8 VP9 | ||||||||||||||||||||
Audio Support | MPEG1 Layer3 AC3 EAC3 AAC, HEAAC WMA LPCM IMA-ADPCM/MS-ADPCM | ||||||||||||||||||||
Image Support | jpg、png、bmp etc. | ||||||||||||||||||||
Extended Storage | Hard Disk | ||||||||||||||||||||
Remote Control | Support IR and 2.4G wireless remote | ||||||||||||||||||||
Built-in speaker | 2X3W | ||||||||||||||||||||
Light machine Consumption | 40W | ||||||||||||||||||||
Standby power consumption | 2.5W | ||||||||||||||||||||
Whole Power Consumption | 65W | ||||||||||||||||||||
Interface | HDMI X1 | ||||||||||||||||||||
USB X1 | |||||||||||||||||||||
1*Earphone: Audio output, 3.5mm joint (To be determined) | |||||||||||||||||||||
DC 输入19V 3.74A | |||||||||||||||||||||
Packing | |||||||||||||||||||||
Gift Box Size | 20.5*19.5*17cm | ||||||||||||||||||||
Accessory | Accessory | ||||||||||||||||||||
Other | |||||||||||||||||||||
Gift Box weight | 1.65KG | ||||||||||||||||||||
Gift Box Size | 20.5*19.5*17cm | ||||||||||||||||||||
Carton box size | 42*42*36cm(8 PCS/case) | ||||||||||||||||||||
Carton box weight | 14KG |
About Us
Golden Technology was founded in 2004 as an agent specializing in the sale of various home/commercial projectors, projection screens, action cameras, driving equipment and peripheral products. At the same time, in 2018, it became the general agent of Taiwan brand POTECH in Hong Kong and Macau, distributing various projectors.
Contact Us
Shop G10-11, G/F, New Capital Computer Plaza,
Un Chau St. 85-95, Shum Shui Po
Business hours: 12:00nn-9:00pm
Phone: +852 2782 3877
WhatsApp: +852 9626 0444
Fax No: +852 3753 2060
Email: info.gtc@gtc-technology.com
Copyright © 2020, GTC Technology, All Rights Reserved.