{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
- 首創採用韓國LG 4K UHD Panel,性能遠超越市場上同類產品;
- Android Windows 雙系統;
- 無線多屏分享;
- 178° 超寬視角;1600:1 超高對比度;1.07億真彩顏色;
- 超硬防眩光護目玻璃外屏.
- 預載WPS Office商業程式,強大功能盡情發揮。
- 用途廣範適合教育、商業、廣告、醫療…….
Over HK$1,000.00, you can enjoy free shipping (excluding projection screens and large products). on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
使用智能技術簡化工作和生活,為您的企業增添成功的全部潛力
•40個觸控點
•4K UHD(3840 * 2160)分辨率
•LG 4K LED面板
•10.7億種顏色
•1600:1對比度
•178°可視角度
•4毫米厚的Mohs-7級防眩玻璃
•支持Windows;蘋果電腦; Linux; Chrome OS
支持40點多點觸摸,為演示和教學活動創造了一個互動的環境。
交互式平板顯示器在所有型號上均支持HDR。3840 x 2160分辨率增強了圖片的動態範圍。
Model | IWB-AT55F | IWB-AT65F | IWB-AT75F | IWB-AT86F |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Display Specification | ||||
Diagonal Display Size | 55″ LED Backlight | 65″ LED Backlight | 75″LED Backlight | 86″LED Backlight |
Panel | LG4K LED Panel | LG 4K LED Panel | LG4K LED Panel | LG 4K LED Panel |
Active Area (mm) | 1209(H)x680(V) | 1428.48 (H) x 803.52 (V) | 1650.24(H)x928.26(V) | 1913.0(H) x 1084.0 (V) |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Pixel Pitch | 0.372mm x 0.372mm | 0.372mm x 0.372mm | 0.429 mm x 0.429 mm | 0.429 mm x 0.429 mm |
Bock Light | Direct Type LED | Direct Type LED | Direct Type LED | Direct Type LED |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Controst Ratio | 1600:1 | 1600:1 | 1600:1 | 1600:1 |
Colors | 1.07 Billion Colors | 1.07 Billion Colors | 1.07 Billion Colors | 1.07 Billion Colors |
Brigh tness | 350cd/m2 | 350cd/m2 | 350cd/m | 350cd/m2 |
Viewing Angle | 178° | 178° | 178° | 178° |
Screen Surface | 4mm Thickness Mohs-7 level Anti-Glare Glass | |||
Touch System | ||||
Technology | IR Touch | IR Touch | IR Touch | IR Touch |
HID Support | Yes | Yes | Yes | Yes |
Touch Supported | 40 Touch Points | 40 Touch Points | 40 Touch Points | 40 Touch Points |
Writing Tools | Pen Or Finger | Pen Or Finger | Pen Or Finger | Pen Or Finger |
Response Time | 7ms | 7ms | 7ms | 7ms |
Cursor Speed | 125Points/s | 125Points/s | 125Points/s | 125Points/s |
Precision | 3mm | 3mm | 3mm | 3mm |
Connectivity | ||||
Front Side | HDMI IN 1-Line, USB 2-Line, USB For Touch 1-Line | |||
RS232 1-Line, MIC IN 1-Line, TF IN 1-Line, USB 2.0 Media 2-Line, HDMI IN – 3 Lines(1Line For OPS PC), SPDIF OUT 1-Line, AV IN 1-Line, AV OUT1- Line, EARPHONE 1-Line, VGA IN 1-Line, AUDIO IN 1-Line, RJ45 LAN 1 Line, YPBPR 1-LineRS232 1-Line, MIC IN 1-Line, TF IN 1-Line, USB 2.0 Media 2-Line, HDMI IN – 3 Lines(1 Line For OPS PC), SPDIF OUT 1-Line, AV IN 1-Line, AV OUT 1-Line, EARPHONE 1-Line, VGA IN 1-Line, AUDIO IN 1-Line, RJ45 LAN 1 Line, YPBPR 1-LineRS232 1-Line, MIC IN 1-Line, TF IN 1-Line, USB 2.0 Media 2-Line, HDMI IN – 3 Lines(1 Line For OPS PC), SPDIF OUT 1-Line, AV IN 1-Line, AV OUT1- Line, EARPHONE 1-Line, VGA IN 1-Line, AUDIO IN 1-Line, RJ45 LAN 1 Line, YPBPR 1-Lline | ||||
Outputs (Speakers) | 15W*2 | |||
Operating System | ||||
Android Version | 6.0 | |||
CPU | Cortex A53*4 1.5GHz | |||
GPU | T720MP2 | |||
RAM | 2G | |||
ROM | 32G | |||
Compliant With | Windows; Mac; Linux; Chrome OS | |||
Integrated Windows Standard OPS PCCOptional) | ||||
Windows OPS PC Slot | Yes | |||
Electrical | ||||
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
Power Requirement | Yes | Yes | Yes | Yes |
Power Consumption (Standby) | <0.5W | <0.5W | <0.5W | <0.5W |
Power Consumption | Maximun< 180W Eco<75W | Maximun< 220W Eco<75W | Maximun< 300W Eco<75W | Maximun< 360W Eco<75W |
Physical Specifications | ||||
Net Weight (kg±2) | 35 | 45 | 60 | 75 |
Gross Weight (kg±2) | 44 | 58 | 80 | 105 |
Dimension(W*D*H) mm | 1291*102*808 | 1522*107*944 | 1744*107*1069 | 1989*107*1207 |
VESA(mm) | 400*400 | 600*400 | 600*400 | 800*600 |
Accessories | ||||
Software And Manuel CD, IWB Pen Without Ink 2pcs, Remote Control, 1.5m Power Cable, 1.5m HDMI Cable, 3m USB Extension Coble, 1.5m HDMI Cable, Wall Bracket |
|
About Us
Golden Technology was founded in 2004 as an agent specializing in the sale of various home/commercial projectors, projection screens, action cameras, driving equipment and peripheral products. At the same time, in 2018, it became the general agent of Taiwan brand POTECH in Hong Kong and Macau, distributing various projectors.
Contact Us
1905 Ginza Plaza, 2A Sai Yeung Choi Street South, Mong Kok
Business hours: 12:00pm-8:30pm
Phone: +852 2782 3877
WhatsApp: +852 9626 0444
Fax No: +852 3753 2060
Email: info.gtc@gtc-technology.com
Copyright © 2020, GTC Technology, All Rights Reserved.